19 postcodes in Powys · Same area rent (£616/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| SY20 | £124k | 6.0% | +£127/mo | 1,807 |
| LD7 | £130k | 5.7% | +£103/mo | 1,889 |
| SA9 | £138k | 5.4% | +£73/mo | 3,268 |
| SY16 | £183k | 4.0% | £-106/mo | 6,502 |
| SY22 | £191k | 3.9% | £-139/mo | 3,556 |
| SY15 | £215k | 3.4% | £-232/mo | 2,025 |
| LD8 | £240k | 3.1% | £-331/mo | 1,846 |
| SY18 | £246k | 3.0% | £-354/mo | 1,872 |
| LD4 | £252k | 2.9% | £-377/mo | 336 |
| HR3 | £290k | 2.5% | £-528/mo | 1,932 |
| LD5 | £290k | 2.5% | £-528/mo | 569 |
| LD6 | £295k | 2.5% | £-548/mo | 1,114 |
| SY17 | £296k | 2.5% | £-551/mo | 1,612 |
| LD1 | £302k | 2.5% | £-574/mo | 5,229 |
| LD3 | £307k | 2.4% | £-596/mo | 8,043 |
| SY19 | £329k | 2.2% | £-684/mo | 452 |
| LD2 | £370k | 2.0% | £-844/mo | 2,316 |
| NP8 | £405k | 1.8% | £-982/mo | 2,203 |
| SY21 | £442k | 1.7% | £-1,127/mo | 6,515 |
Latest transactions in Powys
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
33, PENARRON DRIVE, KERRY SY16 4EA | Semi-detached | £238,000 | 26 Jan 2026 |
5, IRFON BRIDGE CLOSE LD2 3LD | Detached | £420,000 | 23 Jan 2026 |
7, PARK ROAD LD2 3AY | Semi-detached | £320,000 | 21 Jan 2026 |
4, VICTORIA PLACE LD3 9BH | Terraced | £140,000 | 20 Jan 2026 |
YSGUBOR, KENSINGTON LD3 9AY | Terraced | £232,500 | 19 Jan 2026 |
5, CAE NANT, NEWBRIDGE ON WYE LD1 6LQ | Detached | £295,000 | 16 Jan 2026 |
10, BRYNTEG LD1 5HB | Terraced | £160,000 | 16 Jan 2026 |
4, MAYFIELD TERRACE SY16 1HQ | Detached | £163,000 | 16 Jan 2026 |
FORGE HOUSE, LLANFIHANGEL NANT BRAN LD3 9NA | Detached | £305,000 | 16 Jan 2026 |
OAKFIELD COTTAGE, GAOL ROAD SY15 6QR | Semi-detached | £215,000 | 16 Jan 2026 |
11, PARC HAFOD, FOUR CROSSES SY22 6NZ | Detached | £205,000 | 15 Jan 2026 |
2, BONTFAEN, FORGE SY20 8RN | Terraced | £100,000 | 15 Jan 2026 |
TYLE COTTAGE, BWLCH LD3 7SJ | Detached | £480,000 | 13 Jan 2026 |
8, NORTON STREET LD7 1ET | Terraced | £129,950 | 12 Jan 2026 |
17, CAE HAIDD SY22 6FA | Semi-detached | £205,000 | 12 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.