18 postcodes in Pembrokeshire · Same area rent (£686/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| SA68 | £93k | 8.9% | +£321/mo | 2,035 |
| SA65 | £140k | 5.9% | +£134/mo | 2,124 |
| SA73 | £165k | 5.0% | +£35/mo | 9,095 |
| SA62 | £173k | 4.8% | +£5/mo | 9,350 |
| SA61 | £185k | 4.5% | £-44/mo | 6,888 |
| SA72 | £192k | 4.3% | £-70/mo | 4,813 |
| SA64 | £206k | 4.0% | £-129/mo | 1,124 |
| SA70 | £215k | 3.8% | £-162/mo | 5,692 |
| SA67 | £231k | 3.6% | £-224/mo | 3,625 |
| SA41 | £249k | 3.3% | £-295/mo | 578 |
| SA66 | £255k | 3.2% | £-320/mo | 822 |
| SA35 | £270k | 3.1% | £-379/mo | 275 |
| SA36 | £273k | 3.0% | £-393/mo | 190 |
| SA63 | £302k | 2.7% | £-508/mo | 419 |
| SA37 | £328k | 2.5% | £-609/mo | 492 |
| SA71 | £385k | 2.1% | £-833/mo | 5,045 |
| SA69 | £485k | 1.7% | £-1,228/mo | 2,596 |
| SA42 | £494k | 1.7% | £-1,264/mo | 1,186 |
Latest transactions in Pembrokeshire
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
60, TASKER WAY SA61 1FE | Detached | £300,000 | 23 Jan 2026 |
17, MONNOW CLOSE, STEYNTON SA73 1JB | Semi-detached | £165,000 | 23 Jan 2026 |
13, MILITARY ROAD, PENNAR SA72 6SH | Terraced | £195,000 | 23 Jan 2026 |
17, PARK STREET SA72 6JG | Terraced | £160,000 | 23 Jan 2026 |
PENRHIW, LLECHRYD SA43 2PJ | Detached | £284,950 | 20 Jan 2026 |
NORTH COTTAGE, SPITTAL SA62 5RE | Detached | £195,000 | 20 Jan 2026 |
14, ST JOHNS HILL SA70 8HF | Terraced | £235,000 | 19 Jan 2026 |
9, PARK AVENUE SA68 0UB | Flat/Maisonette | £92,500 | 19 Jan 2026 |
25, BARTLETTS WELL ROAD, SAGESTON SA70 8SW | Terraced | £180,000 | 19 Jan 2026 |
GREENCROFT, THE STRAND SA69 9EX | Detached | £485,000 | 15 Jan 2026 |
1, QUEENS SQUARE SA61 2EB | Semi-detached | £105,000 | 14 Jan 2026 |
AMBLESTONE HOUSE, HIGH STREET, ST DOGMAELS SA43 3ED | Terraced | £230,000 | 13 Jan 2026 |
ROWANA, CROSS PARK, PENNAR SA72 6SW | Semi-detached | £220,000 | 12 Jan 2026 |
15, MAES RHEITHORDY, CILGERRAN SA43 2TZ | Semi-detached | £205,000 | 9 Jan 2026 |
16, FRESHWATER EAST ROAD, LAMPHEY SA71 5JX | Detached | £385,000 | 9 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.