24 postcodes in Liverpool · Same area rent (£888/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| L69 | £3k | 426.2% | +£878/mo | 1 |
| L2 | £61k | 17.5% | +£647/mo | 2,920 |
| L5 | £79k | 13.5% | +£576/mo | 5,843 |
| L4 | £110k | 9.7% | +£455/mo | 18,830 |
| L3 | £130k | 8.2% | +£376/mo | 13,285 |
| L11 | £132k | 8.1% | +£369/mo | 6,896 |
| L8 | £138k | 7.7% | +£345/mo | 10,755 |
| L1 | £146k | 7.3% | +£314/mo | 8,668 |
| L6 | £153k | 7.0% | +£284/mo | 12,169 |
| L24 | £154k | 6.9% | +£282/mo | 4,506 |
| L9 | £161k | 6.6% | +£254/mo | 14,996 |
| L27 | £163k | 6.5% | +£244/mo | 1,528 |
| L13 | £175k | 6.1% | +£196/mo | 14,950 |
| L12 | £179k | 5.9% | +£181/mo | 14,387 |
| L15 | £184k | 5.8% | +£162/mo | 16,403 |
| L7 | £200k | 5.3% | +£99/mo | 8,826 |
| L19 | £201k | 5.3% | +£96/mo | 11,197 |
| L10 | £241k | 4.4% | £-64/mo | 2,243 |
| L14 | £272k | 3.9% | £-184/mo | 6,429 |
| L25 | £274k | 3.9% | £-193/mo | 12,056 |
| L16 | £295k | 3.6% | £-276/mo | 5,462 |
| L17 | £312k | 3.4% | £-343/mo | 13,193 |
| L18 | £353k | 3.0% | £-503/mo | 13,325 |
| LR24 | £1.5M | 0.7% | £-5,189/mo | 1 |
Latest transactions in Liverpool
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 59, 44, PALL MALL L3 6EL | Flat/Maisonette | £143,500 | 26 Jan 2026 |
8, THINGWALL LANE L14 7NX | Semi-detached | £425,000 | 23 Jan 2026 |
1, HELSBY ROAD L9 4SH | Terraced | £210,000 | 23 Jan 2026 |
33, QUEENS DRIVE, WEST DERBY L13 0AA | Terraced | £212,500 | 23 Jan 2026 |
103, BLANTYRE ROAD L15 3HT | Terraced | £197,500 | 23 Jan 2026 |
72, ALBERT EDWARD ROAD L7 8RZ | Terraced | £200,000 | 23 Jan 2026 |
69, ST DOMINGO GROVE L5 6RP | Semi-detached | £102,000 | 23 Jan 2026 |
3, DUNDALE ROAD L13 5TP | Terraced | £175,000 | 23 Jan 2026 |
78, SOUTH STATION ROAD L25 3QQ | Semi-detached | £310,000 | 23 Jan 2026 |
80, SCARISBRICK DRIVE L11 7DD | Semi-detached | £120,000 | 22 Jan 2026 |
APARTMENT 123, THE ALBANY, 8, OLD HALL STREET L3 9EL | Flat/Maisonette | £175,000 | 22 Jan 2026 |
1, ANCASTER ROAD L17 9QE | Semi-detached | £225,000 | 22 Jan 2026 |
7, HIGHFIELD SQUARE L13 3BL | Semi-detached | £261,250 | 21 Jan 2026 |
28, THORNYCROFT ROAD L15 0EW | Terraced | £135,000 | 21 Jan 2026 |
16, ULSTER ROAD L13 5SS | Terraced | £110,000 | 20 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.