14 postcodes in Carmarthenshire · Same area rent (£664/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| SA15 | £160k | 5.0% | +£33/mo | 16,998 |
| SA17 | £193k | 4.1% | £-98/mo | 4,293 |
| SA40 | £194k | 4.1% | £-100/mo | 661 |
| SA14 | £232k | 3.4% | £-250/mo | 15,527 |
| SA18 | £240k | 3.3% | £-281/mo | 11,416 |
| SA32 | £240k | 3.3% | £-283/mo | 2,511 |
| SA39 | £247k | 3.2% | £-310/mo | 867 |
| SA20 | £250k | 3.2% | £-323/mo | 1,311 |
| SA31 | £280k | 2.8% | £-442/mo | 8,644 |
| SA19 | £288k | 2.8% | £-473/mo | 3,819 |
| SA38 | £343k | 2.3% | £-689/mo | 1,028 |
| SA16 | £413k | 1.9% | £-964/mo | 4,291 |
| SA33 | £583k | 1.4% | £-1,635/mo | 4,836 |
| SA34 | £675k | 1.2% | £-2,000/mo | 1,654 |
Latest transactions in Carmarthenshire
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
2, CLOS YR YSGOL SA15 1NL | Detached | £243,000 | 30 Jan 2026 |
ARGETTY, THE LINKS, PEMBREY SA16 0HU | Detached | £400,000 | 23 Jan 2026 |
BRYNGLAS, LLANFALLTEG SA34 0UJ | Detached | £675,000 | 23 Jan 2026 |
6, HEOL MORFA BRENIN, JOHNSTOWN SA31 3PA | Semi-detached | £280,000 | 23 Jan 2026 |
12, FIRTH ROAD SA15 1PH | Terraced | £139,995 | 23 Jan 2026 |
37, PENLLWYNGWYN ROAD, BRYN SA14 9UF | Detached | £450,000 | 22 Jan 2026 |
ORDOLAU SA40 9QA | Semi-detached | £170,000 | 22 Jan 2026 |
17, FFORDD Y BRIALLU, ABERGWILI SA31 2JU | Detached | £416,000 | 20 Jan 2026 |
7, HEOL WAUNHIR, CARWAY SA17 4GL | Detached | £255,000 | 20 Jan 2026 |
LLWYN WERMWNT, PONTANTWN SA17 5LW | Detached | £190,000 | 20 Jan 2026 |
11, POTTERY PLACE SA15 1ST | Terraced | £108,000 | 19 Jan 2026 |
GER Y LLAN, LLANSADWRN SA19 8HL | Semi-detached | £350,000 | 16 Jan 2026 |
1, CHURCH STREET, LLANDYBIE SA18 3HZ | Terraced | £140,000 | 16 Jan 2026 |
MANDALAY, 9, RHOSMAEN STREET SA19 6LU | Detached | £300,000 | 16 Jan 2026 |
40, CARMARTHEN ROAD, CROSS HANDS SA14 6SU | Terraced | £135,000 | 16 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.