18 postcodes in Camden · Same area rent (£2,624/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| WC1H | £257k | 12.3% | +£1,612/mo | 3,220 |
| W1P | £307k | 10.3% | +£1,414/mo | 16 |
| WC1V | £315k | 10.0% | +£1,381/mo | 189 |
| WC1E | £525k | 6.0% | +£552/mo | 622 |
| EC1N | £655k | 4.8% | +£39/mo | 1,046 |
| W1T | £692k | 4.5% | £-108/mo | 1,506 |
| NW1 | £834k | 3.8% | £-669/mo | 15,359 |
| WC1X | £843k | 3.7% | £-703/mo | 1,409 |
| WC1N | £860k | 3.7% | £-770/mo | 1,818 |
| NW6 | £887k | 3.5% | £-877/mo | 19,764 |
| NW3 | £1.0M | 3.1% | £-1,407/mo | 28,312 |
| WC1B | £1.1M | 2.9% | £-1,608/mo | 679 |
| N1C | £1.2M | 2.6% | £-2,237/mo | 1,060 |
| NW5 | £1.5M | 2.1% | £-3,384/mo | 10,127 |
| WC1A | £1.6M | 2.0% | £-3,730/mo | 452 |
| WC2H | £1.9M | 1.7% | £-4,727/mo | 826 |
| WC2B | £3.3M | 1.0% | £-10,325/mo | 462 |
| WC1R | £5.6M | 0.6% | £-19,289/mo | 403 |
Latest transactions in Camden
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 469, RUSSELL COURT, WOBURN PLACE WC1H 0NL | Flat/Maisonette | £230,000 | 28 Jan 2026 |
FIRST FLOOR FLAT, 80, HILLFIELD ROAD NW6 1QA | Flat/Maisonette | £505,000 | 23 Jan 2026 |
FLAT 14, TOWN APARTMENTS, 47, ALLCROFT ROAD NW5 4NB | Flat/Maisonette | £770,000 | 22 Jan 2026 |
FLAT 2, 87 - 89, MARCHMONT STREET WC1N 1AL | Flat/Maisonette | £860,000 | 21 Jan 2026 |
FLAT 3, 32, FROGNAL NW3 6AG | Flat/Maisonette | £890,000 | 20 Jan 2026 |
22A, BIRCHINGTON ROAD, KILBURN NW6 4LJ | Flat/Maisonette | £645,608 | 19 Jan 2026 |
36B, MAYGROVE ROAD NW6 2EB | Flat/Maisonette | £515,000 | 19 Jan 2026 |
22, GLENHURST AVENUE NW5 1PS | Semi-detached | £1,650,000 | 16 Jan 2026 |
7, BURY PLACE WC1A 2LA | Other | £1,610,000 | 16 Jan 2026 |
43, CROFTDOWN ROAD NW5 1EL | Terraced | £2,950,000 | 16 Jan 2026 |
BASEMENT AND GROUND FLOOR FLAT, 13, EDIS STREET NW1 8LG | Flat/Maisonette | £1,700,000 | 16 Jan 2026 |
FIRST FLOOR FLAT, 25, KINGSGATE ROAD NW6 4TD | Flat/Maisonette | £290,000 | 16 Jan 2026 |
GROUND FLOOR FLAT, 29, MACKESON ROAD NW3 2LU | Flat/Maisonette | £980,000 | 15 Jan 2026 |
10, RAVELEY STREET NW5 2HU | Terraced | £2,150,000 | 15 Jan 2026 |
FLAT 335, RUSSELL COURT, WOBURN PLACE WC1H 0NG | Flat/Maisonette | £283,000 | 13 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.