13 postcodes in York · Same area rent (£1,172/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| YO91 | £150k | 9.4% | +£580/mo | 1 |
| YO24 | £159k | 8.8% | +£545/mo | 17,293 |
| YO3 | £195k | 7.2% | +£402/mo | 9 |
| YO1 | £220k | 6.4% | +£304/mo | 4,940 |
| YO10 | £275k | 5.1% | +£89/mo | 13,680 |
| YO32 | £286k | 4.9% | +£45/mo | 14,538 |
| YO19 | £342k | 4.1% | £-178/mo | 4,092 |
| YO31 | £419k | 3.4% | £-480/mo | 16,758 |
| YO23 | £434k | 3.2% | £-541/mo | 12,344 |
| YO26 | £849k | 1.7% | £-2,177/mo | 13,909 |
| YO30 | £899k | 1.6% | £-2,374/mo | 15,543 |
| YO2 | £950k | 1.5% | £-2,577/mo | 11 |
| YO90 | £31.1M | 0.0% | £-121,560/mo | 4 |
Latest transactions in York
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
9, LANCASTER WAY YO30 5ZA | Semi-detached | £380,000 | 26 Jan 2026 |
6, ST JOSEPHS COURT YO24 3FE | Flat/Maisonette | £159,000 | 23 Jan 2026 |
15, SWINTON CLOSE, RAWCLIFFE YO30 5NB | Terraced | £360,000 | 23 Jan 2026 |
1, LONG CLOSE LANE YO10 4UP | Flat/Maisonette | £163,000 | 22 Jan 2026 |
40, FAIRFAX STREET YO1 6EB | Terraced | £220,000 | 20 Jan 2026 |
16, CUMBRIAN AVENUE, STRENSALL YO32 5UU | Terraced | £227,500 | 19 Jan 2026 |
9A, LEA WAY, HUNTINGTON YO32 9PE | Detached | £375,000 | 19 Jan 2026 |
60, HEWORTH VILLAGE YO31 1AL | Terraced | £540,000 | 19 Jan 2026 |
10, ALMSFORD DRIVE YO26 5NS | Semi-detached | £290,000 | 16 Jan 2026 |
1, RIVER VIEW, FRONT STREET, NABURN YO19 4RR | Terraced | £330,000 | 16 Jan 2026 |
11, BAKER STREET YO30 7AY | Terraced | £217,000 | 16 Jan 2026 |
91, BECKFIELD LANE, ACOMB YO26 5PW | Terraced | £475,000 | 16 Jan 2026 |
73, THORPE STREET YO23 1NJ | Terraced | £535,000 | 16 Jan 2026 |
45, HAMBLETON WAY, HUNTINGTON YO32 9PJ | Semi-detached | £235,000 | 16 Jan 2026 |
17, BURNHOLME GROVE YO31 0LN | Semi-detached | £315,000 | 15 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.