21 postcodes in Manchester · Same area rent (£1,345/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| M13 | £100k | 16.2% | +£951/mo | 5,277 |
| M12 | £155k | 10.4% | +£733/mo | 5,986 |
| M11 | £202k | 8.0% | +£549/mo | 10,084 |
| M1 | £214k | 7.6% | +£501/mo | 12,724 |
| M4 | £218k | 7.4% | +£483/mo | 14,555 |
| M40 | £225k | 7.2% | +£458/mo | 16,808 |
| M15 | £227k | 7.1% | +£451/mo | 15,509 |
| M19 | £227k | 7.1% | +£450/mo | 16,664 |
| M18 | £240k | 6.7% | +£399/mo | 11,502 |
| M16 | £242k | 6.7% | +£391/mo | 7,476 |
| M22 | £246k | 6.6% | +£375/mo | 15,872 |
| M23 | £247k | 6.5% | +£370/mo | 12,491 |
| M14 | £266k | 6.1% | +£295/mo | 18,195 |
| M9 | £277k | 5.8% | +£250/mo | 18,690 |
| M8 | £282k | 5.7% | +£233/mo | 11,642 |
| M20 | £394k | 4.1% | £-210/mo | 29,162 |
| M21 | £596k | 2.7% | £-1,005/mo | 15,260 |
| M99 | £741k | 2.2% | £-1,577/mo | 1 |
| M2 | £2.2M | 0.7% | £-7,456/mo | 340 |
| M90 | £2.9M | 0.6% | £-10,121/mo | 20 |
| M60 | £8.8M | 0.2% | £-33,186/mo | 8 |
Latest transactions in Manchester
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
1, BOURNVILLE GROVE M19 3HJ | Terraced | £277,500 | 29 Jan 2026 |
41, WHITELOW ROAD M21 9HG | Semi-detached | £720,000 | 28 Jan 2026 |
28, BRIGHTSIDE ROAD M8 5XJ | Semi-detached | £245,000 | 26 Jan 2026 |
13, SULLIVAN STREET M12 4WS | Terraced | £175,000 | 26 Jan 2026 |
114A, REDDISH LANE M18 7JL | Terraced | £157,500 | 26 Jan 2026 |
88, NORTHCOTE AVENUE, WYTHENSHAWE M22 9AJ | Semi-detached | £180,000 | 26 Jan 2026 |
174, BARRINGTON STREET M11 4ED | Terraced | £180,000 | 23 Jan 2026 |
33, LONGDEN ROAD M12 5SR | Terraced | £164,000 | 23 Jan 2026 |
FLAT 14, SURREY LODGE, 2 - 4, BIRCH LANE M13 0NN | Flat/Maisonette | £58,000 | 23 Jan 2026 |
20, MARLBOROUGH AVENUE M16 0AJ | Terraced | £377,000 | 23 Jan 2026 |
39, BRINKSHAW AVENUE M22 5FE | Semi-detached | £288,000 | 23 Jan 2026 |
19, SHONE AVENUE M22 5FZ | Terraced | £231,000 | 23 Jan 2026 |
FLAT 7, CRYSTAL HOUSE, WITHINGTON ROAD M16 8BA | Flat/Maisonette | £160,500 | 23 Jan 2026 |
15, KINGSLEY AVENUE M9 4QL | Detached | £290,000 | 22 Jan 2026 |
27, WOODWARD STREET M4 7BQ | Flat/Maisonette | £370,000 | 22 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.