23 postcodes in Northumberland · Same area rent (£662/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| NE45 | £50k | 16.0% | +£467/mo | 1,293 |
| NE68 | £109k | 7.3% | +£232/mo | 952 |
| NE71 | £111k | 7.2% | +£224/mo | 843 |
| NE24 | £128k | 6.2% | +£156/mo | 11,316 |
| TD5 | £145k | 5.5% | +£90/mo | 1 |
| NE41 | £163k | 4.9% | +£19/mo | 499 |
| NE64 | £166k | 4.8% | +£8/mo | 1,529 |
| NE19 | £166k | 4.8% | +£7/mo | 507 |
| TD15 | £173k | 4.6% | £-19/mo | 4,684 |
| NE63 | £175k | 4.5% | £-27/mo | 8,435 |
| NE70 | £177k | 4.5% | £-37/mo | 622 |
| NE61 | £220k | 3.6% | £-205/mo | 11,706 |
| NE48 | £278k | 2.9% | £-434/mo | 1,005 |
| TD12 | £300k | 2.6% | £-522/mo | 262 |
| NE65 | £307k | 2.6% | £-549/mo | 7,030 |
| NE46 | £345k | 2.3% | £-698/mo | 4,392 |
| NE66 | £366k | 2.2% | £-783/mo | 5,850 |
| NE67 | £369k | 2.2% | £-794/mo | 746 |
| NE47 | £451k | 1.8% | £-1,119/mo | 1,847 |
| NE18 | £470k | 1.7% | £-1,194/mo | 202 |
| NE44 | £535k | 1.5% | £-1,449/mo | 311 |
| NE69 | £591k | 1.3% | £-1,669/mo | 260 |
| NE20 | £631k | 1.3% | £-1,829/mo | 4,062 |
Latest transactions in Northumberland
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
10, TURNBERRY WAY NE23 2DD | Terraced | £145,000 | 30 Jan 2026 |
17, EIDER CLOSE NE24 3QD | Semi-detached | £180,000 | 27 Jan 2026 |
50, MANNERS GARDENS, SEATON DELAVAL NE25 0DR | Terraced | £157,000 | 27 Jan 2026 |
50, WHITTON VIEW, ROTHBURY NE65 7QN | Semi-detached | £235,000 | 27 Jan 2026 |
31, RIVERDENE, TWEEDMOUTH TD15 2JD | Detached | £170,000 | 26 Jan 2026 |
5, WHEATRIGGS AVENUE, MILFIELD NE71 6HU | Terraced | £111,000 | 26 Jan 2026 |
4, FLOYD WAY, ESSENDENE RISE NE63 0FE | Semi-detached | £175,000 | 23 Jan 2026 |
24, CASTLE TERRACE NE63 9BX | Terraced | £30,000 | 23 Jan 2026 |
39, LONGMEADOWS, BROADOAKS NE22 6BR | Detached | £358,000 | 23 Jan 2026 |
68, FENNEL WAY, FAIRMOOR MEADOWS NE61 3FG | Detached | £320,000 | 23 Jan 2026 |
11, PERCY STREET NE23 6RG | Terraced | £91,000 | 23 Jan 2026 |
10, WILLOWBROOK CLOSE NE22 7BU | Detached | £246,000 | 23 Jan 2026 |
15, CROFTHEAD CLOSE NE24 3JH | Terraced | £143,000 | 23 Jan 2026 |
32, ROBERT ADAM COURT, BONDGATE WITHOUT NE66 1PH | Flat/Maisonette | £140,000 | 23 Jan 2026 |
18, OLYMPIA GARDENS NE61 1JQ | Terraced | £300,000 | 23 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.