4 postcodes in Ipswich · Same area rent (£985/mo) applied to local prices
Latest transactions in Ipswich
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
34, GYMNASIUM STREET IP1 3NX | Terraced | £135,000 | 30 Jan 2026 |
307, SPRING ROAD IP4 5ND | Flat/Maisonette | £140,000 | 23 Jan 2026 |
68, HILTON ROAD IP3 9RH | Terraced | £183,500 | 22 Jan 2026 |
24, SIDEGATE LANE WEST IP4 3BZ | Semi-detached | £450,000 | 22 Jan 2026 |
287, DEFOE ROAD IP1 6SF | Semi-detached | £240,000 | 21 Jan 2026 |
50, NORFOLK ROAD IP4 2HB | Terraced | £175,000 | 20 Jan 2026 |
9, FULHAM WAY IP1 4FB | Flat/Maisonette | £135,000 | 19 Jan 2026 |
8, CARMARTHEN CLOSE IP2 8QG | Semi-detached | £245,000 | 19 Jan 2026 |
FLAT 504, 1, COPROLITE STREET IP3 0BN | Flat/Maisonette | £165,000 | 19 Jan 2026 |
18, WHITBY ROAD IP4 4AF | Semi-detached | £390,000 | 16 Jan 2026 |
513, FOXHALL ROAD IP3 8LW | Semi-detached | £390,000 | 16 Jan 2026 |
10, POWNALL ROAD IP3 0DS | Flat/Maisonette | £119,000 | 16 Jan 2026 |
5, KESTREL ROAD IP2 0RN | Semi-detached | £300,000 | 16 Jan 2026 |
109, RICHMOND ROAD IP1 4DL | Semi-detached | £140,000 | 16 Jan 2026 |
16, OAK HILL LANE IP2 9AL | Detached | £530,000 | 16 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.