Key indicators for buyers
The IP2 market is moderately favourable for buyers. Affordability has improved from a peak of 8.0x in 2021 to 6.6x today. Rising rents (£986/mo, +3.1%) mean the cost of waiting is real.
Yearly averages · HM Land Registry Price Paid Data
2026averages · HM Land Registry Price Paid Data
House price ÷ median earnings · ONS data
Affordability data shown for wider Ipswich area
A home in Ipswich costs 6.6x the local median salary — moderate, improving from a peak of 8.0x in 2021.
Average monthly rent · ONS Private Rental Index
Rental data shown for wider Ipswich area
Average monthly rent in Ipswich is £986, up 3.1% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Ipswich price of £223,359 with a 25% deposit (£56k), a 2-year fixed mortgage at 5.14% costs around £993 per month.
Monthly cost comparison based on current data
Uses IP2 avg. price with Ipswich rental data
Monthly mortgage payments (£993) are £7 more than renting (£986). However, buying requires an upfront deposit of £56k — it would take around 8 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
6, HARLAND STREET IP2 8JU | Terraced | £200,000 | 16 Mar 2026 |
13, BAILEY CLOSE, HADLEIGH ROAD INDUSTRIAL ESTATE IP2 0UD | Other | £195,000 | 16 Mar 2026 |
APARTMENT 602, 10, REAVELL PLACE IP2 0ET | Flat/Maisonette | £155,000 | 13 Mar 2026 |
26, BRUFF ROAD IP2 8GY | Terraced | £275,000 | 12 Mar 2026 |
6, DAUNDY CLOSE IP2 0DT | Detached | £427,500 | 9 Mar 2026 |
36F, BRECON CLOSE IP2 8RG | Flat/Maisonette | £78,000 | 6 Mar 2026 |
FLAT 31, CENTRUM COURT, 2, POOLEYS YARD IP2 0AR | Flat/Maisonette |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in IP2 sold for £223,359 in 2026, with a median of £200,000 across 32 transactions. Prices rose 0.6% compared to the previous year.
| £67,000 |
| 5 Mar 2026 |
23, PURPLETT STREET IP2 8HH | Terraced | £165,000 | 4 Mar 2026 |
8, COLLINSONS IP2 0DS | Detached | £416,500 | 3 Mar 2026 |
112, BRUFF ROAD IP2 8GW | Flat/Maisonette | £62,000 | 27 Feb 2026 |
54, BURRELL ROAD IP2 8AB | Semi-detached | £130,000 | 20 Feb 2026 |
66, HOLYROOD CLOSE IP2 9DZ | Detached | £310,000 | 20 Feb 2026 |
26, VIRGINIA STREET IP2 8TJ | Semi-detached | £157,000 | 20 Feb 2026 |
41, RECTORY ROAD IP2 8EH | Terraced | £174,000 | 20 Feb 2026 |
25, BADGERS BANK IP2 9EN | Detached | £365,000 | 19 Feb 2026 |
34, BATH STREET IP2 8SD | Semi-detached | £260,000 | 16 Feb 2026 |
23, MILDEN ROAD IP2 0LB | Detached | £242,000 | 16 Feb 2026 |
10, COMPAIR CRESCENT IP2 0EH | Flat/Maisonette | £113,000 | 13 Feb 2026 |
26, RECTORY ROAD IP2 8EH | Terraced | £205,000 | 13 Feb 2026 |
134, MAIDENHALL APPROACH IP2 8PF | Semi-detached | £270,000 | 13 Feb 2026 |
The most recent recorded sale in IP2 was a terraced property on Harland Street for £200,000 in March 2026. Across the last 20 sales, the median price was £200,000.