Gross yield 4.4% · £2,701/mo rent · £730k avg price
4 postcodes in Hammersmith and Fulham · Same area rent (£2,701/mo) applied to local prices
Latest transactions in Hammersmith and Fulham
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 1, 30, BRAMBER ROAD W14 9PB | Flat/Maisonette | £620,000 | 28 Jan 2026 |
6, CAMBRIA STREET SW6 2EE | Terraced | £1,950,000 | 23 Jan 2026 |
7, LANFREY PLACE W14 9PY | Terraced | £950,000 | 22 Jan 2026 |
25, BURLINGTON ROAD SW6 4NP | Terraced | £950,000 | 21 Jan 2026 |
105, GODOLPHIN ROAD W12 8JN | Terraced | £1,400,000 | 21 Jan 2026 |
32A, MUSARD ROAD W6 8NW | Flat/Maisonette | £650,000 | 21 Jan 2026 |
GROUND FLAT, 91, COMERAGH ROAD W14 9HS | Flat/Maisonette | £535,000 | 20 Jan 2026 |
23, GREYHOUND ROAD W6 8NH | Terraced | £900,000 | 16 Jan 2026 |
136, BAGLEYS LANE SW6 2FW | Flat/Maisonette | £157,500 | 15 Jan 2026 |
53, EYNHAM ROAD W12 0HB | Flat/Maisonette | £645,414 | 14 Jan 2026 |
12B, SNOWBURY ROAD SW6 2NR | Flat/Maisonette | £725,000 | 13 Jan 2026 |
177, MUNSTER ROAD, FULHAM SW6 6BZ | Flat/Maisonette | £950,000 | 13 Jan 2026 |
7A, DUNRAVEN ROAD W12 7QY | Flat/Maisonette | £635,000 | 13 Jan 2026 |
49B, BARTON ROAD W14 9HB | Flat/Maisonette | £485,000 | 12 Jan 2026 |
FLAT 2, 31, NETHERWOOD ROAD W14 0BL | Flat/Maisonette | £485,000 | 12 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.