4 postcodes in Fareham · Same area rent (£1,198/mo) applied to local prices
Latest transactions in Fareham
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 9, 27A, STUBBINGTON GREEN PO14 2JY | Flat/Maisonette | £246,000 | 26 Jan 2026 |
38, WELLINGTON GROVE PO16 9RX | Semi-detached | £412,500 | 23 Jan 2026 |
31, MALLORY CRESCENT PO16 7QA | Detached | £587,500 | 21 Jan 2026 |
16, GLENBROOK WALK PO14 3AH | Semi-detached | £220,000 | 20 Jan 2026 |
4, CAVENDISH DRIVE, LOCKS HEATH SO31 6BP | Semi-detached | £350,000 | 16 Jan 2026 |
8, CORNFLOWER CLOSE, LOCKS HEATH SO31 6SN | Terraced | £320,000 | 16 Jan 2026 |
1, CRESCENT GARDENS PO16 0HL | Terraced | £339,000 | 15 Jan 2026 |
2, WAYSIDE, LOWER SWANWICK SO31 7JS | Detached | £475,000 | 15 Jan 2026 |
14, NORTHWAYS, STUBBINGTON PO14 2AL | Terraced | £280,000 | 15 Jan 2026 |
35, THE HURDLES PO14 4AN | Semi-detached | £320,000 | 14 Jan 2026 |
5, KILWICH WAY, PORTCHESTER PO16 9EH | Terraced | £345,000 | 14 Jan 2026 |
16, GRINDLE CLOSE PO16 8EF | Terraced | £300,000 | 14 Jan 2026 |
8, CONSORT COURT, HIGH STREET PO16 7AP | Terraced | £220,000 | 14 Jan 2026 |
8, TOR CLOSE PO16 8RX | Detached | £510,000 | 14 Jan 2026 |
FLAT 54, FRESHWATER HOUSE, FROGMORE PO14 3BZ | Flat/Maisonette | £200,000 | 13 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.