12 postcodes in Conwy · Same area rent (£773/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| LL26 | £131k | 7.1% | +£256/mo | 1,683 |
| LL22 | £162k | 5.7% | +£134/mo | 10,507 |
| LL24 | £178k | 5.2% | +£73/mo | 993 |
| LL33 | £188k | 4.9% | +£30/mo | 1,848 |
| LL30 | £196k | 4.7% | +£0/mo | 13,720 |
| LL34 | £198k | 4.7% | £-6/mo | 2,333 |
| LL27 | £222k | 4.2% | £-105/mo | 385 |
| LL28 | £224k | 4.1% | £-112/mo | 8,675 |
| LL25 | £248k | 3.7% | £-206/mo | 264 |
| LL29 | £326k | 2.8% | £-513/mo | 11,055 |
| LL31 | £391k | 2.4% | £-771/mo | 5,880 |
| LL32 | £420k | 2.2% | £-884/mo | 3,802 |
Latest transactions in Conwy
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
70, OWAIN GLYNDWR, KINMEL BAY LL18 5FE | Detached | £275,000 | 23 Jan 2026 |
2, STEPHENSON CLOSE, PENRHYN BAY LL30 3FF | Detached | £186,000 | 21 Jan 2026 |
35, ST SEIRIOLS ROAD LL30 2YT | Semi-detached | £310,000 | 21 Jan 2026 |
FLAT 3, HENLLYS, GLODDAETH AVENUE LL30 2AH | Flat/Maisonette | £180,000 | 20 Jan 2026 |
4, YR HEN BERLLAN, ROWEN LL32 8YU | Detached | £420,000 | 19 Jan 2026 |
12, LON GLANFOR LL22 9YQ | Detached | £238,000 | 19 Jan 2026 |
FLAT 34, PENRHYN PARK, PENRHYN AVENUE, RHOS ON SEA LL28 4PL | Flat/Maisonette | £55,000 | 19 Jan 2026 |
32, VICTORIA STREET LL30 1LX | Terraced | £212,000 | 16 Jan 2026 |
86, GORWEL LL33 0DT | Detached | £198,000 | 16 Jan 2026 |
FLAT A, 42, RHOS ROAD, RHOS ON SEA LL28 4RS | Flat/Maisonette | £135,000 | 16 Jan 2026 |
THE COACH HOUSE, WALSHAW AVENUE LL29 7UY | Detached | £557,500 | 16 Jan 2026 |
18, BEVAN AVENUE, MOCHDRE LL28 5AF | Semi-detached | £230,000 | 16 Jan 2026 |
HYDD GWYN, VOEL ROAD LL34 6YW | Detached | £305,000 | 16 Jan 2026 |
4, MANOR PARK LL30 2SE | Flat/Maisonette | £77,000 | 16 Jan 2026 |
4, HAFOD ROAD WEST, PENRHYN BAY LL30 3PN | Detached | £370,000 | 15 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.