12 postcodes in Barnet · Same area rent (£1,926/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| N20 | £409k | 5.7% | +£312/mo | 9,680 |
| EN4 | £438k | 5.3% | +£196/mo | 10,302 |
| NW9 | £448k | 5.2% | +£160/mo | 15,739 |
| HA8 | £496k | 4.7% | £-32/mo | 14,935 |
| N11 | £509k | 4.5% | £-83/mo | 7,737 |
| N3 | £570k | 4.1% | £-322/mo | 12,478 |
| N2 | £676k | 3.4% | £-740/mo | 9,682 |
| EN5 | £715k | 3.2% | £-896/mo | 19,887 |
| N12 | £741k | 3.1% | £-997/mo | 13,465 |
| NW4 | £783k | 3.0% | £-1,165/mo | 13,832 |
| NW7 | £1.0M | 2.3% | £-2,086/mo | 14,450 |
| NW11 | £1.1M | 2.1% | £-2,384/mo | 13,473 |
Latest transactions in Barnet
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
49, GREENWAY CLOSE N11 3NS | Flat/Maisonette | £115,000 | 27 Jan 2026 |
FLAT 3, TURVIN COURT, 2A, HIGHWOOD AVENUE N12 8QP | Flat/Maisonette | £435,000 | 26 Jan 2026 |
70, RICHMOND ROAD, NEW BARNET EN5 1SE | Semi-detached | £940,000 | 23 Jan 2026 |
FLAT 63, CLAREMONT HOUSE, 14, AERODROME ROAD NW9 5NW | Flat/Maisonette | £395,000 | 22 Jan 2026 |
17, NEW ASH CLOSE N2 8DQ | Flat/Maisonette | £272,000 | 21 Jan 2026 |
107, LESLIE ROAD, EAST FINCHLEY N2 8BH | Flat/Maisonette | £565,000 | 21 Jan 2026 |
FLAT 4, ALDWICK COURT, SONIA GARDENS N12 8BB | Flat/Maisonette | £395,000 | 21 Jan 2026 |
86, GRASVENOR AVENUE EN5 2DB | Semi-detached | £775,000 | 21 Jan 2026 |
8, QUEENS ROAD EN5 4DG | Semi-detached | £950,000 | 19 Jan 2026 |
51, GALDANA AVENUE EN5 5JT | Flat/Maisonette | £315,000 | 19 Jan 2026 |
23, PRIORY FIELD DRIVE HA8 9PT | Detached | £880,000 | 19 Jan 2026 |
FLAT 17, BARLEY HOUSE, 2, PEACOCK CLOSE NW7 1LD | Flat/Maisonette | £475,000 | 19 Jan 2026 |
11B, BROOKHILL ROAD EN4 8SE | Flat/Maisonette | £320,000 | 16 Jan 2026 |
87, LONGFIELD AVENUE NW7 2SA | Semi-detached | £490,000 | 16 Jan 2026 |
1465, HIGH ROAD N20 9PH | Flat/Maisonette | £325,000 | 16 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.