6 postcodes in Southwark · Same area rent (£2,388/mo) applied to local prices
Latest transactions in Southwark
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 18, RICHLAND HOUSE, GOLDSMITH ROAD SE15 5SZ | Flat/Maisonette | £357,500 | 30 Jan 2026 |
211, LOWER ROAD SE16 2LW | Flat/Maisonette | £190,000 | 26 Jan 2026 |
FLAT 2, 103, ROTHERHITHE STREET SE16 4NG | Flat/Maisonette | £850,000 | 26 Jan 2026 |
62, MONTAGUE SQUARE SE15 2LR | Flat/Maisonette | £292,000 | 26 Jan 2026 |
1, REVELEY SQUARE SE16 6HS | Terraced | £520,000 | 26 Jan 2026 |
21, COLLINSON WALK SE1 1PU | Flat/Maisonette | £418,000 | 23 Jan 2026 |
48A, ELFINDALE ROAD SE24 9NW | Flat/Maisonette | £517,500 | 23 Jan 2026 |
129, MONTREAL HOUSE, SURREY QUAYS ROAD SE16 7AQ | Flat/Maisonette | £415,000 | 23 Jan 2026 |
140A, FRIARY ROAD, PECKHAM SE15 5UW | Flat/Maisonette | £725,000 | 23 Jan 2026 |
FLAT 6, SEAL HOUSE, WESTON STREET SE1 4DU | Flat/Maisonette | £450,000 | 23 Jan 2026 |
28, NUNHEAD LANE SE15 3TU | Other | £1,300,000 | 21 Jan 2026 |
26, MADDOCK WAY SE17 3NH | Flat/Maisonette | £310,000 | 20 Jan 2026 |
FLAT 1, 28, NUNHEAD LANE SE15 3TU | Flat/Maisonette | £200,000 | 20 Jan 2026 |
FLAT G-16, THE SCHOOL HOUSE, PAGES WALK SE1 4HG | Flat/Maisonette | £380,000 | 20 Jan 2026 |
FLAT 5, SUNDERLAND COURT, LORDSHIP LANE SE22 8JX | Flat/Maisonette | £450,000 | 19 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.