20 postcodes in Shropshire · Same area rent (£801/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| TF11 | £80k | 12.0% | +£485/mo | 3,663 |
| SY10 | £125k | 7.7% | +£308/mo | 3,019 |
| WV16 | £157k | 6.1% | +£180/mo | 4,720 |
| WV15 | £180k | 5.3% | +£91/mo | 2,032 |
| SY13 | £224k | 4.3% | £-82/mo | 4,956 |
| SY1 | £227k | 4.2% | £-95/mo | 8,241 |
| TF12 | £236k | 4.1% | £-131/mo | 1,382 |
| SY12 | £282k | 3.4% | £-311/mo | 2,518 |
| WV7 | £303k | 3.2% | £-394/mo | 1,283 |
| SY7 | £324k | 3.0% | £-477/mo | 2,257 |
| SY3 | £349k | 2.8% | £-574/mo | 10,774 |
| SY5 | £360k | 2.7% | £-620/mo | 5,213 |
| SY2 | £374k | 2.6% | £-676/mo | 6,761 |
| SY8 | £382k | 2.5% | £-707/mo | 4,975 |
| TF13 | £417k | 2.3% | £-844/mo | 951 |
| DY14 | £433k | 2.2% | £-908/mo | 1,297 |
| TF9 | £475k | 2.0% | £-1,072/mo | 5,670 |
| SY4 | £492k | 2.0% | £-1,139/mo | 6,833 |
| SY9 | £540k | 1.8% | £-1,330/mo | 621 |
| SY6 | £560k | 1.7% | £-1,409/mo | 2,090 |
Latest transactions in Shropshire
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
1, RACECOURSE DRIVE WV16 4NR | Semi-detached | £239,950 | 29 Jan 2026 |
58, CARLTON CLOSE, BICTON HEATH SY3 5JA | Detached | £450,000 | 26 Jan 2026 |
45, NORTH STREET SY1 2JJ | Terraced | £232,500 | 23 Jan 2026 |
45, DANESBRIDGE WV15 6DF | Terraced | £180,000 | 23 Jan 2026 |
4, OLD SCHOOL, HENLEY ROAD SY8 1RA | Semi-detached | £185,000 | 23 Jan 2026 |
26, ST JAMES CLOSE SY11 2XN | Semi-detached | £175,000 | 23 Jan 2026 |
48, MYTTON OAK ROAD SY3 8UD | Terraced | £450,000 | 23 Jan 2026 |
3, ST JULIANS AVENUE SY8 1ET | Semi-detached | £173,000 | 23 Jan 2026 |
1, SEVERN TERRACE SY1 1PF | Terraced | £220,000 | 21 Jan 2026 |
OAKFIELD, HOPTON HEATH SY7 0QD | Detached | £300,000 | 21 Jan 2026 |
103, GARDENERS PLACE SY2 6FH | Semi-detached | £252,500 | 20 Jan 2026 |
22, EGERTON ROAD SY13 1PD | Terraced | £156,000 | 20 Jan 2026 |
1, WORTHINGTON DRIVE, RADBROOK SY3 6BT | Detached | £380,000 | 20 Jan 2026 |
6, PARK ROAD TF13 6JH | Detached | £370,000 | 20 Jan 2026 |
7, WALKFORD CLOSE SY3 6DB | Semi-detached | £210,000 | 19 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.