18 postcodes in Sheffield · Same area rent (£920/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| S1 | £96k | 11.5% | +£540/mo | 5,227 |
| S30 | £105k | 10.5% | +£506/mo | 8 |
| S14 | £127k | 8.7% | +£419/mo | 2,023 |
| S9 | £133k | 8.3% | +£397/mo | 10,782 |
| S4 | £137k | 8.0% | +£379/mo | 4,696 |
| S2 | £146k | 7.6% | +£343/mo | 14,737 |
| S3 | £152k | 7.3% | +£321/mo | 7,290 |
| S13 | £155k | 7.1% | +£309/mo | 12,227 |
| S5 | £182k | 6.1% | +£200/mo | 16,879 |
| S20 | £190k | 5.8% | +£170/mo | 17,305 |
| S12 | £195k | 5.7% | +£152/mo | 14,540 |
| S6 | £213k | 5.2% | +£81/mo | 32,560 |
| S35 | £233k | 4.7% | £-1/mo | 19,972 |
| S10 | £237k | 4.7% | £-14/mo | 23,284 |
| S11 | £243k | 4.5% | £-41/mo | 19,195 |
| S8 | £253k | 4.4% | £-79/mo | 24,266 |
| S7 | £340k | 3.2% | £-422/mo | 9,847 |
| S17 | £640k | 1.7% | £-1,606/mo | 8,810 |
Latest transactions in Sheffield
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
95, DALEWOOD ROAD S8 0EE | Semi-detached | £386,500 | 28 Jan 2026 |
44, THE GREENWAY, CARR ROAD, DEEPCAR S36 2UA | Flat/Maisonette | £51,000 | 28 Jan 2026 |
3, OAK LODGE ROAD, HIGH GREEN S35 4QA | Semi-detached | £290,000 | 27 Jan 2026 |
9, STUMPERLOWE MANSIONS, STUMPERLOWE LANE S10 3QQ | Flat/Maisonette | £55,000 | 26 Jan 2026 |
9, COLLEGE CLOSE S4 7FL | Semi-detached | £155,000 | 26 Jan 2026 |
138, PAVILION WAY S5 6EE | Flat/Maisonette | £225,000 | 23 Jan 2026 |
1, MARSHALL ROAD S8 0GN | Semi-detached | £272,500 | 23 Jan 2026 |
15, BELGRAVE SQUARE S2 4UN | Terraced | £227,500 | 23 Jan 2026 |
87, WINDER AVENUE, HALFWAY S20 4AB | Semi-detached | £270,000 | 23 Jan 2026 |
5, RIPPON CRESCENT S6 4RG | Semi-detached | £265,000 | 23 Jan 2026 |
49, BLAKE STREET S6 3JQ | Terraced | £246,250 | 23 Jan 2026 |
234, THOMPSON HILL, HIGH GREEN S35 4JW | Detached | £335,000 | 23 Jan 2026 |
19, OAKLAND ROAD S6 4LR | Terraced | £245,000 | 23 Jan 2026 |
2, MANCHESTER ROAD, DEEPCAR S36 2RD | Detached | £320,000 | 23 Jan 2026 |
1, POT HOUSE LANE, STOCKSBRIDGE S36 1ES | Semi-detached | £166,000 | 22 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.