10 postcodes in North Norfolk · Same area rent (£854/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| NR21 | £238k | 4.3% | £-85/mo | 9,320 |
| NR23 | £274k | 3.7% | £-227/mo | 1,985 |
| NR28 | £308k | 3.3% | £-361/mo | 10,942 |
| NR12 | £318k | 3.2% | £-399/mo | 10,614 |
| NR27 | £321k | 3.2% | £-412/mo | 9,447 |
| NR11 | £336k | 3.1% | £-470/mo | 6,299 |
| NR24 | £338k | 3.0% | £-479/mo | 2,848 |
| NR22 | £353k | 2.9% | £-537/mo | 513 |
| NR26 | £418k | 2.4% | £-797/mo | 6,985 |
| NR25 | £566k | 1.8% | £-1,379/mo | 7,403 |
Latest transactions in North Norfolk
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
48, PRIORY CLOSE, BEESTON REGIS NR26 8SL | Detached | £425,000 | 30 Jan 2026 |
THE GROVE, ST JOHNS ROAD, STALHAM NR12 9BE | Detached | £490,000 | 26 Jan 2026 |
APARTMENT 3C, SHERINGHAM HOUSE, CREMERS DRIFT NR26 8HZ | Flat/Maisonette | £415,000 | 23 Jan 2026 |
FLAT 2, QUARNDON COURT 7A, MONTAGUE ROAD NR26 8LN | Flat/Maisonette | £150,000 | 23 Jan 2026 |
ROWENA, COAST ROAD, BACTON NR12 0EW | Semi-detached | £155,000 | 23 Jan 2026 |
2, CELANDINE LANE NR26 8UY | Detached | £350,000 | 23 Jan 2026 |
17, THE AVENUE NR26 8DG | Semi-detached | £180,000 | 21 Jan 2026 |
THE VINERIES, HALL LANE, WOOD NORTON NR20 5BE | Detached | £765,000 | 21 Jan 2026 |
THE WILLOWS, STREET FARM BARNS, CATFIELD NR29 5HP | Terraced | £417,500 | 21 Jan 2026 |
HOLLY FARM, MOOR ROAD, SUTTON NR12 9QN | Other | £585,000 | 21 Jan 2026 |
LODGEHILL HOUSE, COAST ROAD, SALTHOUSE NR25 7XG | Detached | £885,000 | 20 Jan 2026 |
LOWER BARN, RAMSGATE STREET, EDGEFIELD NR24 2AX | Other | £475,000 | 20 Jan 2026 |
50, HEMPSTEAD ROAD NR25 6DG | Detached | £325,000 | 19 Jan 2026 |
1, THE PADDOCK, HAPPISBURGH NR12 0PU | Semi-detached | £205,000 | 19 Jan 2026 |
4, LAUREL FARM BARNS, MARKET STREET, TUNSTEAD NR12 8QY | Terraced | £395,000 | 19 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.