5 postcodes in Newport · Same area rent (£951/mo) applied to local prices
Latest transactions in Newport
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
8, DELPHINIUM ROAD, ROGERSTONE NP10 9JF | Semi-detached | £223,000 | 23 Jan 2026 |
FLAT 6, THE SERLIO, BAROQUE COURT NP19 0PQ | Flat/Maisonette | £168,000 | 20 Jan 2026 |
21, MAINDEE PARADE NP19 8FJ | Terraced | £110,000 | 20 Jan 2026 |
30, FIRBANK AVENUE NP19 7QU | Detached | £150,000 | 19 Jan 2026 |
10, MILLENNIUM WALK NP19 0NU | Terraced | £280,000 | 19 Jan 2026 |
86, ROYAL OAK DRIVE NP18 1JD | Terraced | £145,000 | 16 Jan 2026 |
272, CAERLEON ROAD NP19 7HE | Terraced | £210,000 | 16 Jan 2026 |
76, AMELIA WAY NP19 0LR | Flat/Maisonette | £120,000 | 16 Jan 2026 |
1, WHITE AVENUE NP10 8SZ | Detached | £410,000 | 15 Jan 2026 |
47, WILLIAM MORRIS DRIVE NP19 9DN | Semi-detached | £165,000 | 14 Jan 2026 |
54, MENDALGIEF ROAD NP20 2HF | Terraced | £230,000 | 9 Jan 2026 |
34, JENKINS STREET NP19 0GQ | Terraced | £205,000 | 9 Jan 2026 |
32, TRASTON ROAD NP19 4RQ | Semi-detached | £271,000 | 9 Jan 2026 |
9, RIVERBANK AVENUE NP19 7EF | Semi-detached | £250,000 | 9 Jan 2026 |
17, MAGOR STREET NP19 0GU | Terraced | £155,000 | 9 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.