Gross yield 3.6% · £707/mo rent · £235k avg price
21 postcodes in Isle of Anglesey · Same area rent (£707/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| LL66 | £72k | 11.8% | +£423/mo | 83 |
| LL67 | £115k | 7.4% | +£253/mo | 863 |
| LL65 | £160k | 5.3% | +£78/mo | 10,654 |
| LL76 | £175k | 4.8% | +£16/mo | 109 |
| LL71 | £206k | 4.1% | £-105/mo | 714 |
| LL60 | £220k | 3.9% | £-161/mo | 1,301 |
| LL77 | £227k | 3.7% | £-188/mo | 2,730 |
| LL59 | £233k | 3.6% | £-211/mo | 2,766 |
| LL63 | £241k | 3.5% | £-244/mo | 515 |
| LL69 | £243k | 3.5% | £-251/mo | 339 |
| LL75 | £264k | 3.2% | £-335/mo | 768 |
| LL78 | £274k | 3.1% | £-373/mo | 240 |
| LL74 | £278k | 3.1% | £-388/mo | 1,914 |
| LL62 | £306k | 2.8% | £-502/mo | 582 |
| LL58 | £330k | 2.6% | £-595/mo | 1,929 |
| LL68 | £355k | 2.4% | £-692/mo | 2,693 |
| LL70 | £395k | 2.2% | £-850/mo | 81 |
| LL73 | £419k | 2.0% | £-947/mo | 118 |
| LL61 | £505k | 1.7% | £-1,286/mo | 2,695 |
| LL64 | £509k | 1.7% | £-1,303/mo | 936 |
| LL72 | £600k | 1.4% | £-1,661/mo | 521 |
Latest transactions in Isle of Anglesey
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
5, STAD PLAS HEN, LLANDDANIEL LL60 6HW | Semi-detached | £220,000 | 23 Jan 2026 |
5, TREM Y MOR LL72 8HQ | Detached | £600,000 | 21 Jan 2026 |
73, HIGH STREET LL67 0HL | Terraced | £115,000 | 21 Jan 2026 |
62, LON THELWAL, BENLLECH LL74 8QH | Detached | £270,000 | 20 Jan 2026 |
7, MORETON ROAD LL65 2BG | Terraced | £120,000 | 16 Jan 2026 |
CWM YR EITHIN, LLANEILIAN LL68 9LS | Detached | £399,000 | 16 Jan 2026 |
LLYS Y MARCHOG DDU, NEWBOROUGH LL61 6RS | Detached | £505,000 | 16 Jan 2026 |
9, WALTHEW AVENUE LL65 1AF | Semi-detached | £230,000 | 16 Jan 2026 |
2, FRONDEG, LLANDEGFAN LL59 5TN | Detached | £232,500 | 13 Jan 2026 |
2, TAI BETWS LL76 8TZ | Terraced | £175,000 | 9 Jan 2026 |
44, CAMBRIA STREET LL65 1NH | Terraced | £70,000 | 9 Jan 2026 |
68, CRAIG Y DON ESTATE, BENLLECH LL74 8TB | Detached | £285,000 | 7 Jan 2026 |
LLONYDDWCH, CARREGLEFN LL68 0PN | Detached | £310,000 | 7 Jan 2026 |
TAFARN CWCH, MINFFORDD ROAD, CAERGEILIOG LL65 3NA | Detached | £218,000 | 5 Jan 2026 |
17, TREM ARFON, LLANDEGFAN LL59 5UR | Terraced | £275,000 | 23 Dec 2025 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.