5 postcodes in Hackney · Same area rent (£2,589/mo) applied to local prices
Latest transactions in Hackney
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 22, LAKESIDE COURT, GREEN LANES N4 2LL | Flat/Maisonette | £208,550 | 30 Jan 2026 |
FLAT 9, 21, ROSINA STREET E9 6JH | Flat/Maisonette | £350,000 | 28 Jan 2026 |
FLAT 36, ORWELL COURT, POWNALL ROAD E8 4PS | Flat/Maisonette | £540,000 | 28 Jan 2026 |
FLAT 16, HOLLAND HOUSE, 42, NEWINGTON GREEN N16 9PQ | Flat/Maisonette | £485,000 | 23 Jan 2026 |
FLAT 12, GAINSBOROUGH STUDIOS WEST, 1, POOLE STREET N1 5EA | Flat/Maisonette | £551,000 | 23 Jan 2026 |
FLAT 12, WAREHAM COURT, HERTFORD ROAD N1 4SN | Flat/Maisonette | £552,000 | 23 Jan 2026 |
FLAT 12, EDRED HOUSE, HOMERTON ROAD E9 5PN | Flat/Maisonette | £380,000 | 23 Jan 2026 |
FLAT 36, KIMPTON COURT, 2, MURRAIN ROAD N4 2BN | Flat/Maisonette | £761,000 | 22 Jan 2026 |
FLAT 84, ORWELL COURT, POWNALL ROAD E8 4PR | Flat/Maisonette | £656,000 | 21 Jan 2026 |
36, PURCELL STREET N1 6RD | Flat/Maisonette | £513,524 | 19 Jan 2026 |
FLAT 39, 16, TANDY PLACE E20 3AR | Flat/Maisonette | £870,000 | 19 Jan 2026 |
FLAT 401, 33, ANDREWS ROAD E8 4FX | Flat/Maisonette | £642,000 | 19 Jan 2026 |
87C, CAZENOVE ROAD N16 6BB | Flat/Maisonette | £500,000 | 19 Jan 2026 |
12A, SACH ROAD E5 9LJ | Flat/Maisonette | £437,500 | 19 Jan 2026 |
48, MANOR ROAD, STOKE NEWINGTON N16 5BG | Flat/Maisonette | £300,000 | 16 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.