23 postcodes in Gwynedd · Same area rent (£681/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| LL46 | £68k | 12.0% | +£413/mo | 1,471 |
| LL38 | £115k | 7.1% | +£227/mo | 618 |
| LL41 | £117k | 7.0% | +£221/mo | 3,460 |
| LL49 | £132k | 6.2% | +£160/mo | 2,479 |
| LL39 | £156k | 5.2% | +£64/mo | 145 |
| LL51 | £190k | 4.3% | £-69/mo | 247 |
| LL47 | £192k | 4.3% | £-76/mo | 332 |
| LL48 | £192k | 4.2% | £-78/mo | 1,081 |
| LL54 | £203k | 4.0% | £-121/mo | 4,692 |
| LL55 | £203k | 4.0% | £-121/mo | 8,892 |
| LL37 | £209k | 3.9% | £-143/mo | 403 |
| LL40 | £211k | 3.9% | £-151/mo | 2,113 |
| LL52 | £215k | 3.8% | £-167/mo | 1,419 |
| LL45 | £224k | 3.6% | £-203/mo | 316 |
| LL36 | £228k | 3.6% | £-217/mo | 2,897 |
| LL42 | £230k | 3.5% | £-227/mo | 1,564 |
| LL23 | £231k | 3.5% | £-230/mo | 1,594 |
| LL53 | £247k | 3.3% | £-294/mo | 7,885 |
| LL43 | £258k | 3.2% | £-339/mo | 307 |
| LL44 | £260k | 3.1% | £-345/mo | 530 |
| LL57 | £299k | 2.7% | £-500/mo | 10,568 |
| LL35 | £387k | 2.1% | £-846/mo | 1,009 |
| LL56 | £450k | 1.8% | £-1,095/mo | 1,682 |
Latest transactions in Gwynedd
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
4, GLAN Y WERN TERRACE, CHWILOG LL53 6SN | Terraced | £100,000 | 27 Jan 2026 |
Y DRYSLWYN, LONYLLWYN, MORFA NEFYN LL53 6AU | Detached | £330,000 | 23 Jan 2026 |
93, ORME ROAD LL57 1AU | Terraced | £135,000 | 23 Jan 2026 |
13, BOWYDD ROAD LL41 3DY | Semi-detached | £125,000 | 23 Jan 2026 |
6, TANRALLT, CORRIS SY20 9RN | Terraced | £148,000 | 22 Jan 2026 |
28, TYDU ROAD, LLANBERIS LL55 4LH | Terraced | £135,000 | 20 Jan 2026 |
55, LLEYN STREET LL53 5SW | Semi-detached | £170,000 | 19 Jan 2026 |
78, GLAN Y MOR LL38 2LQ | Semi-detached | £90,000 | 19 Jan 2026 |
TALAFON, ALLT GOCH, CWM-Y-GLO LL55 4DW | Semi-detached | £175,000 | 16 Jan 2026 |
1, ARDUDWY TERRACE, TRAWSFYNYDD LL41 4TG | Terraced | £108,000 | 16 Jan 2026 |
BRITHDIR, STAD TY CERRIG, NEFYN LL53 6HL | Semi-detached | £239,950 | 16 Jan 2026 |
20, Y BRYN, BONTNEWYDD LL55 2UN | Semi-detached | £299,950 | 16 Jan 2026 |
Y BETWS, CAERNARFON ROAD LL56 4NJ | Detached | £450,000 | 16 Jan 2026 |
HAFANEDD, DEINIOL ROAD LL57 2UP | Semi-detached | £220,000 | 15 Jan 2026 |
2, PARC YR EFAIL, EFAILNEWYDD LL53 5TJ | Detached | £372,500 | 12 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.