4 postcodes in Exeter · Same area rent (£1,316/mo) applied to local prices
Latest transactions in Exeter
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
2, EDWARDS COURT EX2 7RL | Semi-detached | £310,000 | 23 Jan 2026 |
66, COUNTESS WEAR ROAD EX2 6LR | Detached | £765,000 | 22 Jan 2026 |
11, PARK LANE EX4 9HQ | Semi-detached | £550,000 | 20 Jan 2026 |
30, ARMADA COURT, PARKFIELD ROAD, TOPSHAM EX3 0EW | Flat/Maisonette | £400,000 | 20 Jan 2026 |
39, POLTIMORE DRIVE EX1 3DY | Terraced | £315,000 | 16 Jan 2026 |
16, BROOKLYN CLOSE EX1 3XD | Terraced | £118,000 | 16 Jan 2026 |
53, SMITH FIELD ROAD EX2 8YN | Terraced | £243,500 | 16 Jan 2026 |
29, POUND LANE, TOPSHAM EX3 0NA | Semi-detached | £372,000 | 16 Jan 2026 |
53, RIFFORD ROAD EX2 5JT | Semi-detached | £260,000 | 16 Jan 2026 |
11, HAWTHORN WAY, ALPHINGTON EX2 8YT | Semi-detached | £280,000 | 16 Jan 2026 |
FLAT 3, FRIARY COURT, 22, BEDFORD STREET EX1 1GD | Flat/Maisonette | £160,000 | 16 Jan 2026 |
120, KINGSGATE EX4 6DH | Flat/Maisonette | £55,000 | 15 Jan 2026 |
48, KINGSWAY EX2 5EN | Semi-detached | £365,000 | 14 Jan 2026 |
185, BRIAR CRESCENT EX2 6DT | Semi-detached | £260,000 | 14 Jan 2026 |
39, CECIL ROAD EX2 9AQ | Terraced | £250,000 | 14 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.