Gross yield 3.8% · £699/mo rent · £221k avg price
19 postcodes in East Riding of Yorkshire · Same area rent (£699/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| YO4 | £95k | 8.8% | +£324/mo | 13 |
| HU19 | £121k | 6.9% | +£222/mo | 4,018 |
| HU12 | £179k | 4.7% | £-7/mo | 13,905 |
| YO15 | £188k | 4.5% | £-42/mo | 10,365 |
| HU11 | £200k | 4.2% | £-91/mo | 5,128 |
| HU16 | £213k | 3.9% | £-140/mo | 9,581 |
| YO16 | £226k | 3.7% | £-192/mo | 16,094 |
| HU10 | £232k | 3.6% | £-217/mo | 11,405 |
| HU13 | £245k | 3.4% | £-269/mo | 9,638 |
| HU18 | £249k | 3.4% | £-285/mo | 6,393 |
| DN14 | £251k | 3.3% | £-292/mo | 22,035 |
| HU17 | £258k | 3.3% | £-319/mo | 28,865 |
| YO43 | £270k | 3.1% | £-367/mo | 8,546 |
| YO25 | £282k | 3.0% | £-413/mo | 21,646 |
| YO41 | £333k | 2.5% | £-615/mo | 5,111 |
| YO42 | £344k | 2.4% | £-658/mo | 10,838 |
| HU14 | £356k | 2.4% | £-707/mo | 5,349 |
| HU15 | £370k | 2.3% | £-761/mo | 16,220 |
| HU20 | £382k | 2.2% | £-807/mo | 407 |
Latest transactions in East Riding of Yorkshire
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
16, MANOR ROAD HU17 7BY | Semi-detached | £300,000 | 30 Jan 2026 |
28, APPLEGARTH MEWS HU16 5SS | Flat/Maisonette | £120,000 | 29 Jan 2026 |
32, ST NICHOLAS PARK HU19 2JL | Semi-detached | £80,000 | 27 Jan 2026 |
46, WEST END, SOUTH CAVE HU15 2EY | Detached | £385,000 | 26 Jan 2026 |
1, WILBERT GROVE HU17 0AN | Terraced | £155,000 | 26 Jan 2026 |
42, STATION AVENUE YO16 4LZ | Semi-detached | £209,000 | 23 Jan 2026 |
IVY COTTAGE, SOUTH CARR DALES ROAD, HOLLYM HU19 2SQ | Detached | £150,000 | 23 Jan 2026 |
43, BROAD AVENUE HU13 0FH | Detached | £394,950 | 23 Jan 2026 |
21, LOCKWOOD DRIVE HU17 9GX | Detached | £300,000 | 23 Jan 2026 |
7, LISTER GARDENS, MARKET WEIGHTON YO43 3SD | Terraced | £270,000 | 23 Jan 2026 |
2, ST MARYS DRIVE, THORNGUMBALD HU12 9NS | Semi-detached | £193,000 | 23 Jan 2026 |
15, WHEATLEY DRIVE, POCKLINGTON YO42 2TU | Detached | £350,000 | 23 Jan 2026 |
1, THOMPSON DALE HU13 0GY | Semi-detached | £265,000 | 23 Jan 2026 |
50, BEAVER ROAD HU17 0QW | Terraced | £144,000 | 23 Jan 2026 |
SWALLOW COTTAGE, KILNWICK PERCY YO42 1UF | Terraced | £337,500 | 23 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.