19 postcodes in County Durham · Same area rent (£629/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| DH13 | £73k | 10.3% | +£341/mo | 1 |
| DL13 | £74k | 10.2% | +£337/mo | 3,636 |
| TS28 | £75k | 10.1% | +£333/mo | 1,725 |
| TS29 | £94k | 8.0% | +£258/mo | 1,481 |
| TS21 | £95k | 7.9% | +£254/mo | 2,515 |
| DH6 | £107k | 7.0% | +£206/mo | 10,240 |
| SR7 | £108k | 7.0% | +£204/mo | 7,683 |
| DL17 | £113k | 6.7% | +£181/mo | 5,943 |
| DH9 | £116k | 6.5% | +£172/mo | 10,111 |
| DL4 | £125k | 6.1% | +£137/mo | 3,241 |
| DL16 | £125k | 6.0% | +£134/mo | 7,292 |
| DL15 | £132k | 5.7% | +£106/mo | 6,111 |
| DL14 | £136k | 5.5% | +£92/mo | 11,907 |
| DH7 | £147k | 5.1% | +£50/mo | 11,054 |
| SR8 | £147k | 5.1% | +£47/mo | 9,786 |
| DH8 | £181k | 4.2% | £-84/mo | 11,308 |
| DL12 | £213k | 3.5% | £-210/mo | 3,667 |
| DH1 | £276k | 2.7% | £-459/mo | 11,687 |
| DH99 | £750k | 1.0% | £-2,331/mo | 1 |
Latest transactions in County Durham
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
40, FIELDHOUSE LANE DH1 4LT | Semi-detached | £460,000 | 29 Jan 2026 |
27, BEECH GROVE TS29 6BQ | Semi-detached | £75,000 | 28 Jan 2026 |
1, RICHARDSON COURT, WILLINGTON DL15 0EB | Detached | £195,000 | 28 Jan 2026 |
46, GAIRLOCH DRIVE, PELTON DH2 1JA | Terraced | £138,000 | 27 Jan 2026 |
138, GUTHRUM PLACE DL5 4QE | Terraced | £60,000 | 27 Jan 2026 |
142, COLLINGWOOD STREET, COUNDON DL14 8LL | Terraced | £61,000 | 26 Jan 2026 |
8, WINDSOR TERRACE, NEW KYO DH9 7JN | Terraced | £61,950 | 26 Jan 2026 |
11, GILLSIDE VIEW DH8 8QZ | Semi-detached | £39,500 | 26 Jan 2026 |
6, PARKSIDE, HOWDEN LE WEAR DL15 8HE | Detached | £192,500 | 23 Jan 2026 |
9, DAVID TERRACE, CORONATION DL14 8SJ | Terraced | £68,000 | 23 Jan 2026 |
7, THWAITES CLOSE DL5 7QP | Detached | £180,000 | 23 Jan 2026 |
42, BARLEY MILL CRESCENT DH8 8JX | Detached | £250,000 | 23 Jan 2026 |
36, STAINMORE DRIVE, GREAT LUMLEY DH3 4SH | Detached | £380,000 | 23 Jan 2026 |
9, POTTERBURN CLOSE DH9 7EQ | Detached | £290,000 | 23 Jan 2026 |
5, CORONATION SQUARE, SOUTH HETTON DH6 2RS | Semi-detached | £67,375 | 23 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.