41 postcodes in Cornwall · Same area rent (£1,005/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| PL32 | £123k | 9.8% | +£518/mo | 1,425 |
| TR15 | £171k | 7.1% | +£331/mo | 6,498 |
| TR16 | £230k | 5.3% | +£99/mo | 4,396 |
| TR18 | £234k | 5.2% | +£83/mo | 5,991 |
| PL14 | £237k | 5.1% | +£71/mo | 7,692 |
| PL31 | £243k | 5.0% | +£46/mo | 4,564 |
| PL15 | £246k | 4.9% | +£36/mo | 6,154 |
| PL10 | £272k | 4.4% | £-70/mo | 1,238 |
| TR6 | £274k | 4.4% | £-76/mo | 1,508 |
| TR13 | £274k | 4.4% | £-78/mo | 6,168 |
| PL18 | £280k | 4.3% | £-100/mo | 1,742 |
| TR14 | £283k | 4.3% | £-113/mo | 7,334 |
| PL25 | £292k | 4.1% | £-146/mo | 8,476 |
| PL35 | £298k | 4.1% | £-170/mo | 467 |
| TR1 | £300k | 4.0% | £-178/mo | 7,746 |
| PL33 | £300k | 4.0% | £-179/mo | 617 |
| EX23 | £301k | 4.0% | £-182/mo | 5,951 |
| TR11 | £311k | 3.9% | £-224/mo | 10,851 |
| PL22 | £325k | 3.7% | £-278/mo | 1,294 |
| PL17 | £334k | 3.6% | £-312/mo | 3,154 |
| TR10 | £338k | 3.6% | £-328/mo | 3,679 |
| TR20 | £371k | 3.3% | £-457/mo | 2,762 |
| TR17 | £375k | 3.2% | £-475/mo | 463 |
| TR2 | £378k | 3.2% | £-486/mo | 3,575 |
| TR4 | £395k | 3.1% | £-554/mo | 3,653 |
| PL30 | £400k | 3.0% | £-574/mo | 2,943 |
| TR27 | £402k | 3.0% | £-581/mo | 4,877 |
| TR7 | £402k | 3.0% | £-583/mo | 9,016 |
| PL26 | £409k | 2.9% | £-611/mo | 7,883 |
| PL23 | £411k | 2.9% | £-616/mo | 1,742 |
| PL34 | £430k | 2.8% | £-691/mo | 692 |
| TR26 | £455k | 2.7% | £-789/mo | 5,550 |
| TR8 | £470k | 2.6% | £-850/mo | 4,302 |
| PL13 | £490k | 2.5% | £-929/mo | 4,060 |
| TR3 | £502k | 2.4% | £-975/mo | 4,060 |
| TR12 | £560k | 2.2% | £-1,205/mo | 2,719 |
| PL27 | £585k | 2.1% | £-1,304/mo | 5,070 |
| PL29 | £613k | 2.0% | £-1,413/mo | 530 |
| TR5 | £625k | 1.9% | £-1,461/mo | 1,500 |
| TR19 | £633k | 1.9% | £-1,491/mo | 3,106 |
| PL28 | £733k | 1.6% | £-1,889/mo | 2,060 |
Latest transactions in Cornwall
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
14, STEPHENS ROAD PL14 3SX | Terraced | £115,000 | 30 Jan 2026 |
59, CHURCH STREET, MEVAGISSEY PL26 6SR | Terraced | £215,000 | 29 Jan 2026 |
MILLPOND HOUSE, MILLPOND AVENUE TR27 4HX | Detached | £435,000 | 28 Jan 2026 |
1B, EAST QUAY TR27 4BJ | Flat/Maisonette | £285,000 | 28 Jan 2026 |
8, TRAFALGAR COURT, EAST TERRACE TR18 2TB | Flat/Maisonette | £165,000 | 28 Jan 2026 |
EDDYSTONE, BARBICAN ROAD PL13 1EU | Detached | £530,000 | 27 Jan 2026 |
BOSLOWEN, 5, OLD VICARAGE CLOSE, STITHIANS TR3 7DZ | Detached | £765,000 | 27 Jan 2026 |
GRANNY COTTAGE, TREFREW ROAD PL32 9TP | Detached | £213,470 | 26 Jan 2026 |
5, BURGESS CLOSE, POUGHILL EX23 9EB | Detached | £390,000 | 26 Jan 2026 |
14, FORE STREET, CONSTANTINE TR11 5AB | Terraced | £370,000 | 26 Jan 2026 |
FLAT 7, BUSH HOUSE, FORE STREET PL32 9PG | Flat/Maisonette | £95,000 | 26 Jan 2026 |
HENDRA HOUSE, ROSE TR4 9PL | Detached | £530,000 | 26 Jan 2026 |
4, CARN VIEW TERRACE TR15 1NE | Terraced | £122,000 | 23 Jan 2026 |
4, THE PIER APARTMENTS, PRINCE OF WALES PIER TR11 3DF | Flat/Maisonette | £225,000 | 23 Jan 2026 |
TALL PINES, FEOCK TR3 6RA | Detached | £950,000 | 23 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.