12 postcodes in Cardiff · Same area rent (£1,154/mo) applied to local prices
| Postcode | Avg Price | Gross Yield | Cash Flow | Sales |
|---|---|---|---|---|
| CF10 | £157k | 8.8% | +£535/mo | 13,110 |
| CF24 | £188k | 7.4% | +£413/mo | 26,978 |
| CF11 | £263k | 5.3% | +£117/mo | 22,324 |
| CF3 | £267k | 5.2% | +£99/mo | 18,798 |
| CF5 | £305k | 4.5% | £-50/mo | 30,823 |
| CF14 | £345k | 4.0% | £-209/mo | 39,079 |
| CF23 | £436k | 3.2% | £-566/mo | 24,219 |
| CF15 | £546k | 2.5% | £-1,000/mo | 7,572 |
| CF4 | £930k | 1.5% | £-2,516/mo | 15 |
| CF1 | £1.3M | 1.1% | £-3,924/mo | 41 |
| CF2 | £3.0M | 0.5% | £-10,833/mo | 35 |
| CF99 | £47.0M | 0.0% | £-184,325/mo | 2 |
Latest transactions in Cardiff
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
4, BASSETTS FIELD, THORNHILL CF14 9UG | Detached | £483,000 | 27 Jan 2026 |
21, AMESBURY ROAD CF23 5DW | Terraced | £457,385 | 26 Jan 2026 |
29, RERESBY COURT CF10 5NR | Flat/Maisonette | £155,500 | 26 Jan 2026 |
10, FORELAND ROAD CF14 7AR | Semi-detached | £530,000 | 23 Jan 2026 |
64, FISHGUARD ROAD, LLANISHEN CF14 5PR | Terraced | £300,000 | 23 Jan 2026 |
75, CANADA ROAD, GABALFA CF14 3BX | Semi-detached | £339,950 | 23 Jan 2026 |
8, CORNWALL STREET CF11 6SQ | Terraced | £232,500 | 22 Jan 2026 |
37, FAIRFIELD AVENUE CF5 1BR | Terraced | £392,000 | 22 Jan 2026 |
64, HEOL HIR, LLANISHEN CF14 5AE | Semi-detached | £364,995 | 22 Jan 2026 |
76, PEN Y PEEL ROAD CF5 1QY | Terraced | £358,000 | 21 Jan 2026 |
17, MEADOWFIELD WAY, MORGANSTOWN CF15 8FL | Detached | £445,000 | 20 Jan 2026 |
7, CLOS Y GWYDDFID, MORGANSTOWN CF15 8EX | Detached | £492,500 | 20 Jan 2026 |
26, SEVERN GROVE CF11 9EN | Terraced | £455,000 | 20 Jan 2026 |
15, PEN Y BRYN ROAD, GABALFA CF14 3LG | Terraced | £325,000 | 19 Jan 2026 |
24, CLOS DEWI SANT, CANTON CF11 9EW | Semi-detached | £475,000 | 19 Jan 2026 |
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.