Data from Land Registry, ONS, Bank of England
Compare with another area →Key indicators for buyers
The City of London market is moderately favourable for buyers. Prices have softened (-9.7%), which could present a buying opportunity. Affordability has improved from a peak of 15.3x in 2015 to 11.1x today.
Average sale prices · HM Land Registry / UK HPI
House price ÷ median earnings · ONS data
A home in City of London costs 11.1x the local median salary — very stretched, improving from a peak of 15.3x in 2015.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average City of London price of £737,067 with a 25% deposit (£184k), a 2-year fixed mortgage at 3.97% costs around £2,909 per month.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
FLAT 502, 1, PEPYS STREET EC3N 2NU | Flat/Maisonette | £482,500 | 26 Jan 2026 |
APARTMENT 6, VICTORIA HOUSE, 25, TUDOR STREET EC4Y 0DD | Flat/Maisonette | £870,000 | 16 Jan 2026 |
FLAT 312, BEN JONSON HOUSE, BARBICAN EC2Y 8NQ | Flat/Maisonette | £736,000 | 15 Jan 2026 |
APARTMENT 29, ST. DUNSTANS HOUSE, 133 - 137, FETTER LANE EC4A 1BF | Flat/Maisonette | £725,000 | 9 Jan 2026 |
APARTMENT 402, 10, HOSIER LANE EC1A 9LS | Flat/Maisonette | £450,000 | 8 Jan 2026 |
22, COUSIN LANE EC4R 3TE | Detached | £3,675,000 | 7 Jan 2026 |
APARTMENT 9, ROMAN HOUSE, WOOD STREET |
18postcode districts · Click for detailed prices
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in City of London sells for £737,067, down 9.7% over the past year. Prices have grown from around £90k in the mid-1990s.
| Flat/Maisonette |
| £665,000 |
| 7 Jan 2026 |
FLAT 36, 30, QUEEN STREET EC4R 1BR | Flat/Maisonette | £470,000 | 19 Dec 2025 |
FLAT 554, BEN JONSON HOUSE, BARBICAN EC2Y 8NH | Flat/Maisonette | £955,000 | 19 Dec 2025 |
FLAT 91, SPEED HOUSE, BARBICAN EC2Y 8AU | Flat/Maisonette | £820,000 | 17 Dec 2025 |
APARTMENT 703, 10, HOSIER LANE EC1A 9LS | Flat/Maisonette | £500,000 | 15 Dec 2025 |
FLAT 1, CATHEDRAL COURT, 68, CARTER LANE EC4V 5EG | Flat/Maisonette | £878,580 | 15 Dec 2025 |
801, FROBISHER CRESCENT EC2Y 8HD | Flat/Maisonette | £2,150,000 | 11 Dec 2025 |
FLAT 27, CUTHBERT HARROWING HOUSE, GOLDEN LANE ESTATE EC1Y 0RB | Flat/Maisonette | £600,000 | 11 Dec 2025 |
FLAT 12, THE COBALT BUILDING, 10 - 15, BRIDGEWATER SQUARE EC2Y 8AH | Flat/Maisonette | £565,000 | 10 Dec 2025 |
FLAT 409, SEDDON HOUSE, BARBICAN EC2Y 8BX | Flat/Maisonette | £975,000 | 9 Dec 2025 |
FLAT 316, BEN JONSON HOUSE, BARBICAN EC2Y 8NQ | Flat/Maisonette | £745,000 | 9 Dec 2025 |
51, CLOTH FAIR EC1A 7JQ | Other | £792,500 | 5 Dec 2025 |
62, FLEET STREET EC4Y 1JU | Other | £645,000 | 2 Dec 2025 |
FLAT 301, GILBERT HOUSE, BARBICAN EC2Y 8BD | Flat/Maisonette | £865,000 | 28 Nov 2025 |
The most recent recorded sale in City of London was a flat/maisonette property on Pepys Street for £482,500 in January 2026. Across the last 20 sales, the median price was £745,000.