Key indicators for buyers
The Arun market is moderately favourable for buyers. Prices have softened (-2.2%), which could present a buying opportunity. Affordability has improved from a peak of 12.9x in 2022 to 10.9x today. Rising rents (£1,215/mo, +3.9%) mean the cost of waiting is real.
Average sale prices · HM Land Registry / UK HPI
House price ÷ median earnings · ONS data
A home in Arun costs 10.9x the local median salary — very stretched, improving from a peak of 12.9x in 2022.
Average monthly rent · ONS Private Rental Index
Average monthly rent in Arun is £1,215, up 3.9% year-on-year. Rents have risen consistently over the past five years.
2yr fixed · 75% LTV · 25yr term · BoE avg. rate
Based on the average Arun price of £320,651 with a 25% deposit (£80k), a 2-year fixed mortgage at 3.97% costs around £1,265 per month.
Monthly cost comparison based on current data
Monthly mortgage payments (£1,265) are £50 more than renting (£1,215). However, buying requires an upfront deposit of £80k — it would take around 9 years to recoup that cost compared to renting and investing the difference.
Latest transactions · HM Land Registry Price Paid Data
| Address | Type | Price | Date |
|---|---|---|---|
6, DALE WAY, FELPHAM PO22 8FU | Semi-detached | £325,000 | 27 Jan 2026 |
REWLEY, OXFORD STREET PO21 2PG | Flat/Maisonette | £102,000 | 26 Jan 2026 |
28, JUBILEE AVENUE, RUSTINGTON BN16 3NB | Semi-detached | £400,000 | 26 Jan 2026 |
24, KINGFISHER COURT PO22 7ST | Flat/Maisonette | £150,000 | 23 Jan 2026 |
18, MARKFIELD PO22 9HN | Semi-detached | £243,000 | 23 Jan 2026 |
APARTMENT 8, PAGHAM COURT, 262, HAWTHORN ROAD PO21 2UP | Flat/Maisonette | £130,000 | 23 Jan 2026 |
3, WOODFORD HOUSE, UPPER BOGNOR ROAD PO21 1HS |
5postcode districts · Click for detailed prices
Data sources (all free & public): HM Land Registry Price Paid Data & UK House Price Index · ONS Housing Affordability Ratios · ONS Private Rental Index · Bank of England Quoted Household Interest Rates · HMRC Monthly Property Transactions
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
The average property in Arun sells for £320,651, down 2.2% over the past year. Prices have grown from around £59k in the mid-1990s.
| Semi-detached |
| £255,000 |
| 23 Jan 2026 |
12, NEWELL CRESCENT, EASTERGATE PO20 3AW | Detached | £352,000 | 23 Jan 2026 |
44, MADEIRA AVENUE PO22 8DB | Semi-detached | £150,000 | 23 Jan 2026 |
FLAT 19, PHAROS QUAY, RIVER ROAD BN17 5BF | Flat/Maisonette | £165,000 | 23 Jan 2026 |
SLATE COTTAGE, POLING STREET, POLING BN18 9PS | Detached | £640,000 | 23 Jan 2026 |
38, THOMPSON ROAD PO22 7UG | Flat/Maisonette | £335,000 | 23 Jan 2026 |
12, HALL COTTAGES, BARNHAM ROAD, EASTERGATE PO20 3RS | Semi-detached | £435,000 | 21 Jan 2026 |
11, HALLIWICK GARDENS PO22 7JE | Detached | £500,000 | 20 Jan 2026 |
219, WARNINGCAMP BN18 9QX | Detached | £660,000 | 16 Jan 2026 |
50, WICK STREET, WICK BN17 7JH | Terraced | £295,000 | 16 Jan 2026 |
23, KNIGHTSCROFT AVENUE, RUSTINGTON BN16 2HN | Detached | £904,500 | 16 Jan 2026 |
8, WESTFIELD PO22 9HF | Terraced | £243,000 | 16 Jan 2026 |
15, LANSDOWNE WAY, ANGMERING BN16 4LB | Semi-detached | £495,000 | 16 Jan 2026 |
24, HIGHDOWN CLOSE, ANGMERING BN16 4GT | Terraced | £430,000 | 16 Jan 2026 |
The most recent recorded sale in Arun was a semi-detached property on Dale Way for £325,000 in January 2026. Across the last 20 sales, the median price was £335,000.